Referee Resources > Game Details
Recreation
| U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13-19 | ||||
| Field Size (yds) | 25/35 L
15/25 W |
25/35 L
15/25 W |
25/35 L
15/25 W |
55/65 L
35/45 W |
55/65 L
35/45 W |
100/120 L
50/80 W |
70/80 L
45/55 W |
112X75 | |||
| Number of Players | 4v4 | 4v4 | 4v4 | 7V7 | 7V7 | 9v9 | 9v9 | 11v11 | |||
| Goalkeeper | No | No | No | Yes | Yes | Yes | Yes | Yes | |||
| Playing Time | 4×8 | 4×10 | 3×15 / 4×10 | 2×25 | 2×25 | 2×30 | 2×30 | 2×35/40/45 | |||
| Half-Time | n/a | n/a | 5 mins | 10 mins | 10 mins | 10 mins | 10 mins | 10 mins | |||
| Ball Size | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |||
| Goal Size (ft) | 4×6 | 4×6 | 4×6 | 6.5×18.5 | 6.5×18.5 | 6.5×18.5 | 6.5×18.5 | 8×24 | |||
| Offside | No | No | No | Yes | Yes | Yes | Yes | Yes | |||
| Substitutions** |
At Any Stoppage |
||||||||||
| Fouls (free kicks) | Indirect | Indirect | Indirect |
Indirect & Direct Free Kicks |
|||||||
| Free Kick clearance | 6 yd | 6 yd | 6 yd | 7 yd | 7 yd | 8 yd | 8 yd | 10 yd | |||
| Throw-in | 1 Re-throw | 1 Re-throw | 1 Re-throw | Normal | Normal | Normal | Normal | Normal | |||
| Penalty Kicks | None | None | None | Yes (mark at 7 yds) | Yes (mark at 7 yds) | Yes (mark at 8 yds) | Yes (mark at 8 yds) | Yes (mark at 12 yds) | |||
| Penalty Area (yds) | None | None | None | 10×20 | 10×20 | 12×30 | 12×30 | 18 x 44 | |||
| Goal Area (yards) | Optional 3×8 | 3×8 | 3×8 | 4×14 | 4×14 | 4×14 | 4×14 | 6 x 20 | |||
| Heading | No Heading | As per the Laws of the Game | |||||||||
| Build-Out Line | None | Yes | Yes | Yes | Yes | None | |||||
Competitive
| U8 (4v4) | U8-U10 | U11 | U12 | U13 | U14-U16 | U17-U19 | |
| Field Size (yds) | 25/35 L
15/25 W* |
55/65 L
35/45 W* |
70/80 L
45/55 W* |
70/80 L
45/55 W* |
100/120 L
50/80 W |
100/120 L
50/80 W |
100/120 L
55/80 W |
| Number of Players | 4v4 | 7V7 | 9v9 | 9v9 | 11v11 | 11v11 | 11v11 |
| Minimum # of Players | 4 | 5 | 6 | 6 | 7 | 7 | 7 |
| Goalkeeper | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Playing Time | 4×10 | 2×25 | 2×30 | 2×30 | 2×35 | 2×40 | 2×45 |
| Half-Time | n/a | 5 mins | 10 mins | 10 mins | 10 mins | 10 mins | 10 mins |
| Ball Size | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
| Goal Size (ft) | 4×6 | 6.5×18.5- 7×21 | 6.5×18.5- 7×21 | 6.5×18.5- 7×21 | 8×24 | 8×24 | 8×24 |
| Offside | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Substitutions** |
At Any Stoppage |
||||||
| Fouls (free kicks) | Indirect |
Indirect & Direct Free Kicks |
|||||
| Free Kick clearance | 10 ft | 8 yd | 8 yd | 8 yd | 10 yd | 10 yd | 10 yd |
| Throw-in | 1 Re-throw | Normal | Normal | Normal | Normal | Normal | Normal |
| Penalty Kicks | None | Yes (mark at 10 yds) | Yes (mark at 10 yds) | Yes (mark at 10 yds) | Yes (mark at 12 yds) | Yes (mark at 12 yds) | Yes (mark at 12 yds) |
| Penalty Area (yds) | None | 12×24 | 14×36 | 14×36 | 18 x 44 | 18 x 44 | 18 x 44 |
| Goal Area (yards) | 3×8 | 4×8 | 5×16 | 5×16 | 6 x 20 | 6 x 20 | 6 x 20 |
| Heading | No Heading | As per the Laws of the Game | |||||
| Build-Out Line | None | Yes | None | ||||
*Use of cones for lines allowed
** NPL Substitutions
- A substitution can take place at any stoppage with the Referee’s permission.
- Substitutions are permitted as follows:
- First Half – No Re-Entry
- Second Half – One (1) Re-Entry
- There will be 1 re-entry per half for an injured GK (no Field Player re-entry).
- In accordance with the new USSF Head Injury guidelines, a substitution for a suspected head injury will not count against re-entry rules.