Welcome to the Referee Resources Page.
Stack Officials Sign Up
Send full name, Email Address (must match US Soccer Learning Center) to Chris Roat at croat@folsomlakesurf.org
2024-2025 Referee Rates
Recreation | Duration (minutes) | Rate per game |
U9-U10 | 50 | $35 solo |
U11-U12 | 60 | 40/35/35 |
U13 | 70 | 45/35/35 |
U14 | 70 | 45/35/35 |
U15-U16 | 80 | 55/45/45 |
U17-U19 | 90 | 60/50/50 |
Competitive | Duration (minutes) | Rate per game |
U9-U10 | 50 | $40 solo |
U11-U12 | 60 | 45/35/35 |
U13 | 70 | 50/40/40 (75/45/45 NPL) |
U14 | 80 | 60/50/50 (80/58/58 NPL) |
U15-U16 | 80 | 62/50/50 (80/58/58 NPL) |
U17-U19 | 90 | 70/52/52 (90/60/60 NPL) |
Tournaments | Duration (minutes) | Rate per game |
U8-U10 | 50 | $40 solo |
U11-U13 | 60 | 40/35/35 |
U14-U15 | 60 | 45/37/37 |
U16-U19 | 70 | 55/40/40 |
Competitive Reports
Also known as 24 hour report, this form may be used for any competitions in NorCal Premier Soccer.
- Please complete the form for any player or coach that you sent off in your match.
- Submit one form per individual that is sent off.
- When you submit the form, an email will be sent to you with an attachment of the PDF for your records.
Please report injuries, poor or unsafe field conditions, issues with coaches and spectators (before, during and after the game), game abandon/suspension, player and coach pass issues, and any other unusual incident.
For questions contact:
Referee Assigner Chris Roat at croat@folsomlakesurf.org